State | Limited Liability Company (LLC) | Corporation (C Corp) |
---|---|---|
Alabama | $515 | $515 |
Alaska | $525 | $525 |
Arizona | $425 | $425 |
Arkansas | $395 | $395 |
California | $425 | $425 |
Colorado | $395 | $395 |
Connecticut | $395 | $395 |
Delaware | $650 | $650 |
Florida | $385 | $385 |
Georgia | $455 | $455 |
Hawaii | $395 | $395 |
Idaho | $415 | $415 |
Illinois | $425 | $425 |
Indiana | $425 | $425 |
Iowa | $395 | $395 |
Kansas | $455 | $455 |
Kentucky | $385 | $385 |
Louisiana | $415 | $415 |
Maine | $455 | $455 |
Maryland | $475 | $475 |
Massachussetts | $975 | $865 |
Michigan | $395 | $395 |
Minnesota | $550 | $550 |
Mississippi | $395 | $395 |
Missouri | $395 | $395 |
Montana | $395 | $395 |
Nebraska | $415 | $415 |
Nevada | $765 | $1150 |
New Hampshire | $415 | $415 |
New Jersey | $435 | $435 |
New Mexico | $385 | $385 |
New York | $495 | $495 |
North Carolina | $425 | $425 |
North Dakota | $435 | $435 |
Ohio | $425 | $425 |
Oklahoma | $425 | $425 |
Oregon | $415 | $415 |
Pennsylvania | $425 | $425 |
Rhode Island | $435 | $435 |
South Carolina | $425 | $425 |
South Dakota | $425 | $425 |
Tennessee | $650 | $650 |
Texas | $585 | $585 |
Utah | $395 | $395 |
Vermont | $425 | $425 |
Virginia | $395 | $395 |
Washington | $465 | $465 |
Washington D.C. | $545 | $545 |
West Virginia | $395 | $395 |
Wisconsin | $435 | $435 |
Wyoming | $395 | $395 |
Select Service | Empezar | Empezar |
66 W Flagler St. Suite 900, Miami, FL 33130, USA.
Phone: (786) 305-3105
info@rexlegal.com
©2023 REX LEGAL, LLC All Rights Reserved.